Description:
The MMG25FHI Flip-hood Generator powered with the proven Isuzu 4LE1-PV05 diesel engine, trailered for mobility to and from site, featuring the revolutionary Patented Flip-hood enclosure.
The MMG25FHI generator has two access hoods that flip wide open to allow for unobstructed accessibility to the generator’s internal components. The front service hood easily flips open providing complete accessibiity to perform daily operator checks and routine maintenance. The back hood flips open to provide access to the generator end and electrical connections for full service. The control panel of the MMG25FHI is centrally located at the rear of the generator allowing for a full view and larger access of all of the electrical connections, wiring and digital controller.
The trailer tongue of the revolutionary flip-tongue design flips up on the MMG25FHI generator permitting cross-trailer loading for shipment allowing up to 10 generators per truckload.
Specifications:
Output CSA Certified
3 Phase – Standby kW (kVA) | 20 (25) |
Amps 480V (208V) | 30 (69) |
3 Phase – Prime kW (kVA) | 18 (23) |
Amps 480V (208V) | 28 (64) |
1 Phase – Standby kW (kVA) | 16 (16) |
Amps 240V | 67 |
1 Phase – Prime kW (kVA) | 15 (15) |
Amps 240V | 63 |
AC Voltage 1-phase | 120, 139, 208, 220, 240, 277 |
AC Voltage 3-phase | 208, 220, 440, 480 |
Frequency Hz | 60 |
Power Factor | 1.0 (1 Phase) / 0.8 (3 Phase) |
Generator – Brand / Type / Insulation | Marathon / Brushless / H |
Sound (dB(A) 23 ft @ prime) | 66 |
Size and Weight
Skid Mounted – L x W x H in (m) | 95 x 35 x 52 (2.41 x 0.89 x 1.32) |
Dry Weight lbs (kg) | 2048 (929) |
Operating Weight lbs (kg) | 2517 (1142) |
Trailer Mounted – L x W x H in (m) | 150 x 57 x 67 (3.81 x 1.45 x 1.70) |
Dry Weight lbs (kg) | 2289 (1038) |
Operating Weight lbs (kg) | 2758 (1251) |
Engine
Type | Interim Tier IV |
Brand | Isuzu |
Aspiration | Natural |
Power – Prime @ 1800 rpm hp (kWm) | 32.1 (23.9) |
Displacement cubic in (L) | 134 (2.2) |
Cylinders | 4 |
Speed rpm | 1800 |
Fuel Consumption – Prime gph (Lph) | 1.8 (6.8) |
Capacities
Fuel Tank gal (L) | 106 (401) |
Approximate Run Time hrs | 45.4 |
Coolant qt (L) | 12.0 (11.4) |
Electrical Distribution
Battery – 12V | 1 – 12V 720 CCA Wet Cell |
Main Circuit Breaker Size A | 90 |
Voltage Selection | 3 Position Switch (lockable) |
Voltage Regulation | +/- 1% |
120V – 20A GFI Duplex Outlets – qty | 2 |
240V – 30A Twist Lock Outlets – qty | N/A |
240V – 50A Twist Lock Outlets – qty | 2 |
Trailer
Number of Axles | 1 |
Capacity – Axle Rating lbs (kg) | 3500 (1588) |
Tire Size in | 15 |
Brakes | N/A |
Hitch | 2″ Ball |
Maximum Tire Pressure psi | 50 |
Options
Powertrain (Engine/Gen) | • Engine Heater (Kim Hotstart) • 60/40 Coolant • SuperStart Generator • PMG Generator • Fuel Transfer Pump |
Controls | • Battery, 720 CCA Gel Cell • Battery Disconnect, Lockable • Battery Charger, 2 Amp • Buck Transformer Kit • 4 Position Phase Switch • Analog Gauges • Cam Locks |
Cabinet/Fuel Tank | • 36 hr Fuel Tank • Double Wall Standard Fuel Tank • Containment • Interior Cabinet Light • Control Panel Light • Auxiliary Strobe/Audible Indication • Fire Extinguisher |
Trailer | • 3″ Ring • 2 5/16″ Ball • Electric Brakes • Surge Brakes • Tandem Axle Trailer • Spare Tire/Wheel Kit |